top of page
Approved Interns
NAME | I.B.C.O. # | ISSUE DATE | EXPIRY DATE | EMPLOYER | TIER |
---|---|---|---|---|---|
MICHAEL DOUMA | 2024-03 | June 26, 2024 | December 26, 2025 | City of Cornwall | Tier 1 |
Andrew Kells | 2024-04 | July 10, 2024 | July 10, 2025 | City of Hamilton | Tier 2 |
ROGER HUTTMANN | 2024-05 | October 22, 2024 | April 22, 2026 | Township of Edwardsburg Cardinal | Tier 1 |
JENNEFER SEGUIN | 2025-01 | February 5, 2025 | August 5, 2026 | Town of Hawksbury | Tier 1 |
Jodi Crickmore | 2025-02 | March 18, 2025 | September 18, 2026 | City of Hamilton | Tier 1 |
Mackenzie Zanatta | 2025-03 | March 18, 2025 | September 18, 2026 | City of Hamilton | Tier 1 |
Jason Cleminson | 2025-04 | May 1, 2025 | November 1, 2026 | City of Sault Ste. Marie | Tier 1 |
JORDACHE PORTER | 2025-05 | May 1, 2025 | November 1, 2026 | City of Orilla | Tier 1 |
Tools for Approved Interns
Verification Summary (For Interns that perform the following functions/duties under municipal supervision Report Card) - Submitted every 90 days
Internship Extention (For Interns that wish to file a Extention Request Form to their Internship program)
bottom of page