top of page
OAA Invalidation
Invalidated as of | Name | Seal No. | |
2019-12-05 | Amanda Elliott | 8895 | |
2020-10-10 | Sameh Aly | 9058 | |
2021-01-05 | Robert J. Crothers | 3950 | |
2020-12-18 | Robert E. Lorimer | 3778 | |
2021-10-25 | Mohsen Salar Karimi | 9382 | |
2021-11-01 | Ryan Odell | 7730 | |
2021-12-31 | Medhat Abdou | 2318 | |
2022-02-24 | Colin Rabnett | 3119 | |
2021-11-15 | Julian J. Trasiewicz | 1995 | |
2021-11-19 | Stephen R. Pile | 3199 | |
2022-02-28 | Alexander V. Talwood | 4512 | |
2022-03-20 | Ruriko Numazawa | 7842 | |
2021-10-07 | Charles R. Schwenger | 2997 | |
2021-05-10 | Bohlin, Peter Quarfordt | 6612 | |
2019-12-31 | Clark, Michael Lambert | 6561 | |
2020-04-20 | Connolly, Eric Arthur | 3399 | |
2020-07-01 | Dejmek, Ludmila | 2542 | |
2020-07-14 | Fournier, Jean Carol | 7333 | |
2020-12-31 | Gittings, John | 4794 | |
2020-08-10 | Haley, Gillian B. | 4366 | |
2020-03-19 | Jin, Bernard | 7153 | |
2020-12-31 | Kougias, Susan Nelson | 8660 | |
2020-06-02 | Krapez, Mark | 4906 | |
2021-08-05 | McLeish, James Black III | 8920 | |
2021-12-31 | Miller, J. David | 4451 | |
2020-12-23 | Moore, David P. | 3674 | |
2020-12-31 | Nestor, Miro J. | 2639 | |
2021-08-05 | Ouimette, Denis R. | 8088 | |
2020-03-30 | Padolsky, Barry Leonard | 1911 | |
2021-08-05 | Reim, Ronald Melvin | 6318 | |
2020-02-27 | Segarra, Robert | 3649 | |
2020-04-06 | Simon, Charles H. | 2269 | |
2020-12-31 | Trites, Ian | 4716 | |
2020-05-11 | Vlattas, Nicholas E. | 8086 | |
2020-05-21 | Yeung, David P.C. | 3976 | |
2020-06-18 | Young, David Allen | 6585 | |
2021-08-05 | Reynolds, Michael Everett | 7348 | |
2022-10-18 | Clinckett, John | 2946 | |
2022-10-18 | Murphy, David Ronald | 9201 | |
2023-03-17 | Robert Earl Miller | 7121 | |
2023-03-17 | Ronald Bean | 4727 | |
2023-03-17 | Mark Tyson Rosen | 6842 | |
2023-03-17 | Jun Gu | 8966 | |
2023-03-17 | Andrea Maxine Katz | 7184 | |
2022-12-17 | Robert E. Podreciks | 4452 | |
2023-08-25 | Carson Liang | 3320 | |
2023-08-25 | Mark W. Hall | 4383 | |
2023-08-25 | Peter Hillermann | 8707 | |
2023-08-25 | Nicholas Banks Herder | 9229 | |
2023-08-25 | Guy Favreau | 6733 | |
2023-08-25 | Nolan A. Natale | 3667 | |
2023-08-25 | William Herbert Foley | 9233 | |
2023-07-04 | Michael Burton-Brown | 5683 | |
2023-10-03 | William R. Hicks | 3355 | |
2022-05-02 | Claude Provencher | 5248 | |
2022-10-30 | A.J. Diamond | 1941 | |
2024-02-15 | Kathleen Margerat Kurtin | 6025 | |
2024-04-08 | Brian G. Boake | 4883 | |
2023-08-04 | Mehdi Goudarzi | 4953 | |
2023-09-06 | John C. Houghton | 2509 | |
2024-02-29 | Wellington Po Ong | 7042 | |
2023-11-27 | Ladislav Kratky | 3140 | |
2023-12-27 | David W. Hastings | 3061 | |
2024-01-25 | Kathleen West | 4497 | |
2024-04-04 | David J. Jesson | 5251 | |
2024-05-01 | Benjamin Schultz | 5436 | |
2024-02-23 | L. Bradley Green | 7413 | |
2024-05-30 | Harold Kelman | 1630 | |
2024-04-15 | Robert Charles Rice | 8982 | |
2024-03-15 | David A.G. Mills | 2867 |
bottom of page