top of page
View as PDF
![]() |
69th Annual Meeting and Training Sessions |
|
|
AGENDA
Sunday, September 28th, 2025 | ||
---|---|---|
1:00 pm - 9:00 pm | OBOA Registration - Pickup official access badge and registration package. OBOA Registration: Brenda Goetz & Macy Huynh Mike Leonard | Mike Gagne | Christina Costanza | Jonathan DeWeered | Lawrence Wagner | |
7:00 pm - 9:00 pm | Ice Breaker Reception - Legacy Hall Meet the Exhibitors on the Tradeshow floor. Don't forget to fill out your passport to be entered into a prize draw! | |
9:00 pm - 11:00 pm | Night Class - Take some time to relax with your colleagues and discuss the day's training. | |
Monday, September 29th, 2025 | ||
6:45 am - 8:45 am | Delegates Breakfast - Legacy Hall Breakfast Buffet | |
7:30 am - 9:30 am | OBOA Registration - Pickup official access badge and registration package. OBOA Registration: Brenda Goetz & Macy Huynh Mike Leonard | Mike Gagne | Christina Costanza | Jonathan DeWeered | Lawrence Wagner | |
8:30 am - 10:30 am | Opening / AGM - Peninsula Room Opening and Welcome to the 69th Annual Meeting and Training Sessions | |
9:30 am - 11:30 am | Coffee Break/Tradeshow - Legacy Hall | |
10:30 am - 12:30 pm | Hayley Wickenheiser - Tom Thompson Room Dr. Hayley Wickenheiser is regarded as one of the best female hockey players in the world. With seven world championships, six Olympic appearances, and five Olympic medals, she is a titan of sport and... | |
1:40 pm - 3:40 pm | Spatial Separation - Waterhouse 1-2 This presentation encompasses an in-depth examination of the technical aspects of the spatial separation requirements in the Building Code including assumptions, simplifications and basis information.... | |
1:40 pm - 3:40 pm | The Single-Stair Conundrum - Waterhouse 4 Architects have proposed building-code changes in Canada and the United States to allow construction of six-storey multi-family dwellings with one stairway instead of two. Ostensibly, the proposals are... | |
1:40 pm - 3:40 pm | Risk Management Tips for Municipal Building Departments - Waterhouse 5 Alison Orr and Marianne Brown - will bring you up to date on the latest claims against Municipalities, highlight red flags, and provide risk management tips for Building Departments. | |
3:30 pm - 5:30 pm | Plumbing Inspections and code changes - "The good, the bad and the ugly" - Waterhouse 5 Join Andrew as we explore the good, the bad, and the ugly code changes that effect plumbing inspectors and plan examiners. | |
3:30 pm - 5:30 pm | Inspecting Wood Trusses and Engineered Wood Products - A Practical Guide for Building Officials - Waterhouse 4 This session focuses on the critical aspects of inspecting wood trusses and engineered wood products in residential construction. You’ll gain the knowledge needed to confidently interpret engineered... | |
Tuesday, September 30th, 2025 | ||
8:30 am - 10:30 am | Earthquake Loading - Calculation Breakdown - Waterhouse 4 Explore Article 4.1.8. and learn how the prescription for earthquake load upon buildings works, and what has changed after January 1, 2025. | |
8:30 am - 10:30 am | Fire Stopping - Pipe Penetrations - Waterhouse 5 This presentation is designed to provide education on the basics of firestopping of pipe penetrations and how different systems perform in fire conditions. We will review some of the new 2024 OBC... | |
8:30 am - 10:30 am | GFRP reinforcing in concrete structures and slabs - Waterhouse 1-2 Will cover the latest developments in terms of GFRP Codes/standards, policies, performance, benefits and cost savings. Also provide detail on the differences between steel and V-ROD GFRP reinforcing, where... | |
10:30 am - 12:30 pm | Navigating Applicable Law - Waterhouse 5 Evaluating compliance with applicable law is a critical part of the building permit review process. This session breaks down what applicable law really means under the Ontario Building Code and how to... | |
10:30 am - 12:30 pm | Enerquality (TBD) - Waterhouse 1-2 | |
10:30 am - 12:30 pm | Archistar - AI session - Waterhouse 4 | |
1:40 pm - 3:40 pm | Trax CheckMate-Introducing AI - driven Permit Application Completeness Checking - Waterhouse 1-2 Learn how the Trax CheckMate prototype is transforming the permit intake process with AI-powered completeness checking. This session will demonstrate how municipalities in the Trax pilot program are using... | |
1:40 pm - 3:40 pm | From Plans to Performance - Navigating Engineered Wood in the OBC - Waterhouse 5 This session brings together expertise from WoodWorks and RSM Building Consultants to provide plans examiners and building officials with practical insights into the use of engineered wood products in... | |
1:40 pm - 3:40 pm | Residential HVAC Safety - Addressing IAQ and depressurization risks - Waterhouse 4 This session is designed to help building officials recognize and address safety concerns tied to indoor air quality (IAQ), depressurization, and ventilation system design - especially as homes get more... | |
3:30 pm - 5:30 pm | Panelization & off-site Construction methods - Waterhouse 5 | |
3:30 pm - 5:30 pm | Helical Piles - Code compliance, Installation, & Applications - Waterhouse 4 This session will help building official understand the rise of the interest of helical piles, theory (relation between torque to bearing capacity) , certification tools to assess their code compliancy, installation tools to ensure their reliability, construction applications for structural & non-structural and comparison with conventional shallow methods. | |
3:30 pm - 5:30 pm | Live Demo - Depressurization of a Tiny Home - Parking Lot @ Tiny Home New construction and energy efficient buildings have greatly reduced air infiltration and exfiltration through the building envelope. This effect can derate the performance of exhaust only fans, as well... | |
3:30 pm - 5:30 pm | ICC-ES Canada - Supporting Construction innovation in Canada - Waterhouse 1-2 Hear from ICC-ES Canada about their expansion into Canada, and how they can support innovation in Canadian construction through code evaluations for innovative products. | |
Wednesday, October 1st, 2025 | ||
8:30 am - 10:30 am | 2024 OBC - Part 2 Farm Buildings - Waterhouse 5 Since the implementation of the 2024 Ontario Building Code, large farm buildings falling under Part 2 have introduced new complexities for engineers, designers, and authorities. This session shares firsthand... | |
8:30 am - 10:30 am | Radon and New Homes - Addressing lung cancer risk at the start - Waterhouse 1-2 The Canadian landscape is prone to high radon levels due to our weather, geology and tight building envelopes. In 2007 Health Canada reduced our radon guidance level, which sparked the initiation of a... | |
8:30 am - 10:30 am | Acceptable Performance - What is it? - Waterhouse 4 "The OBC indirectly defines acceptable performance through compliance with the Division B acceptable solution requirements or through an alternative solution that “will achieve at least the... | |
10:30 am - 12:30 pm | Assessing OBC Compliance in Modular Construction Projects - Waterhouse 5 Modular construction is on the rise—and with it comes important considerations for building officials. This session explores the different types of modular buildings, the standards that govern them,... | |
10:30 am - 12:30 pm | Effective Retrofit Design using Stone Wool - A Building Science Approach - Waterhouse 1-2 This presentation will provide a clear and practical overview of essential building science principles and how they apply to the retrofit of above-grade walls, basement walls, and roof assemblies using... | |
10:30 am - 12:30 pm | Promises, Pitfalls, and Practicalities - Navigating AI in Building Inspections - Waterhouse 4 Navigating AI in building inspections and reviews | |
1:40 pm - 3:40 pm | Legal Corner - Waterhouse 5 Join John and Leo for their annual review of significant court decisions, recent legislation and other matters of interest to building officials. | |
1:40 pm - 3:40 pm | 2024 OBC - Part 8 Key Updates - Waterhouse 4 | |
3:30 pm - 5:30 pm | Ministry Updates - Tom Thomson Room Updates from the Ministry of Municipal Affairs and Housing Staff |
Past Sessions
bottom of page