top of page
View as PDF
2016 Leadership Day April 28 |
||
|
Past Sessions
Thursday, April 28th, 2016 | ||
---|---|---|
8:30 am - 10:00 am | Provincial Emergency Management System Overview - Hockley Valley Barney Owens, Director of Response, Office of the Fire Marshal and Emergency Management (OFMEM). Setting the Scene: Overview of the Provincial Emergency Management System | |
10:15 am - 11:45 am | Application of Emergency Management Principals - Hockley Valley Jason D. Reid, Board Director/Chair, Fire & Emergency Management Committee, Resilient Communities Ontario Review of the application of emergency management principals in public / private sector buildings, building- and community based lessons learned, and best practices. | |
11:15 am - 12:45 pm | Toolkit - Hockley Valley Ron Meyers, Project Manager, Canadian Standards Association (CSA) Standards and tools in the emergency space: CSA Z1600, NFPA, ISO trends, etc. | |
1:00 pm - 2:30 pm | Case Study - Hockley Valley Deane Johanis, Manager, Risk Management, Greater Toronto Airport Authority Case study of Large-scale sophisticated system of planning, response, mitigation, continuity | |
2:45 pm - 4:15 pm | Hazard Identification Risk Assessment - Hockley Valley Monica Szabo, Executive Director, Government and Public Safety, Public Services Health & Safety Association Hazard identification risk assessment from the perspective of the individual employee, developing a cultural of risk management | |
3:45 pm - 5:15 pm | Review Panel - Hockley Valley Review Panel, Brenda Lewis, Chief Building Official for Ontario Alan Shaw, President, Ontario Building Officials Association Grant Brouwer, Chief Building Official and EM Coordinator, Town of St. Marys Moderator: Aubrey LeBlanc, CAO of Ontario Building Officials Association Summary, key concepts, best practices and next steps for CBOs |
bottom of page