top of page
View as PDF
![]() |
69th Annual Meeting and Training Sessions |
|
|
AGENDA
Sunday, September 28th, 2025 | ||
---|---|---|
3:00 pm - 9:00 pm | OBOA Registration - Outside Waterhouse 3 Pickup official access badge and registration package. OBOA Registration: Mike Gagne & Macy Huynh Mike Leonard | Christina Costanza | Jonathan DeWeerd | Lawrence Wagner | |
7:00 pm - 9:00 pm | Ice Breaker Reception - Legacy Hall Meet the Exhibitors on the Tradeshow floor. Don't forget to fill out your passport to be entered into a prize draw! | |
9:00 pm - 1:00 am | Night Class - Harris/Jackson/Casson/Thomson Take some time to relax with your colleagues and discuss the day's training. | |
Monday, September 29th, 2025 | ||
6:45 am - 8:00 am | Delegates Breakfast - Legacy Hall Continental Breakfast | |
7:30 am - 5:00 pm | OBOA Registration - Outside Waterhouse 3 Pickup official access badge and registration package. OBOA Registration: Macy Huynh Mike Leonard | Mike Gagne | Christina Costanza | Jonathan DeWeered | Lawrence Wagner | |
8:00 am - 5:00 pm | Exhibitor Tradeshow - Legacy Hall | |
8:15 am - 9:45 am | Opening Ceremonies / AGM - Peninsula Room Opening and Welcome to the 69th Annual Meeting and Training Sessions | |
10:00 am - 10:30 am | Coffee Break - Legacy Hall | |
10:30 am - 12:30 pm | Keynote Speaker - Tom Thomson Room Dr. Hayley Wickenheiser is regarded as one of the best female hockey players in the world. With seven world championships, six Olympic appearances, and five Olympic medals, she is a titan of sport and... | |
12:00 pm - 1:30 pm | Delegate Lunch - Peninsula Room Reconnect and network with past Association Presidents as well as our organization's past leadership that continues to support and participate. (Passport Draw - retrieve codes from exhibitors, complete online before 10:30am Tuesday, September 30th, 2025) Lunch Prize is $500 (Overflow: Eclipse Restaurant) | |
1:40 pm - 3:00 pm | Spatial Separation - Waterhouse 1-2 This presentation encompasses an in-depth examination of the technical aspects of the spatial separation requirements in the Building Code including assumptions, simplifications and basis information.... | |
1:40 pm - 3:00 pm | The Single-Stair Conundrum - Waterhouse 4 Architects have proposed building-code changes in Canada and the United States to allow construction of six-storey multi-family dwellings with one stairway instead of two. Ostensibly, the proposals are... | |
1:40 pm - 3:00 pm | Risk Management Tips for Municipal Building Departments - Waterhouse 5 Alison Orr and Marianne Brown - will bring you up to date on the latest claims against Municipalities, highlight red flags, and provide risk management tips for Building Departments. | |
3:00 pm - 3:30 pm | Coffee Break - Legacy Hall | |
3:30 pm - 5:00 pm | Plumbing Inspections for the Generalist - "The good, the bad and the ugly" - Waterhouse 5 Join Andrew as we explore Plumbing Inspections for the Generalist the good, the bad, and the ugly. This session will focus on sharpening your skills for plumbing inspections with the 2024 OBC for both... | |
3:30 pm - 5:00 pm | Inspecting Wood Trusses and Engineered Wood Products - A Practical Guide for Building Officials - Waterhouse 4 This session focuses on the critical aspects of inspecting wood trusses and engineered wood products in residential construction. You’ll gain the knowledge needed to confidently interpret engineered... | |
5:15 pm - 9:00 pm | Theme Night Dinner - Peninsula Room A Roaring 20's Speakeasy Murder Mystery (Overflow: Eclipse Restaurant) | |
9:30 pm - 1:00 am | Night Class - Harris/Jackson/Casson/Thomson Take some time to relax with your colleagues and discuss the days training. Entertainment | |
Tuesday, September 30th, 2025 | ||
6:45 am - 8:00 am | Delegates Breakfast - Legacy Hall Continental Breakfast | |
7:30 am - 5:00 pm | OBOA Registration - Outside Waterhouse 3 Pickup official access badge and registration package. | |
8:00 am - 3:00 pm | Exhibitor Tradeshow - Legacy Hall | |
8:30 am - 10:30 am | Fire Stopping - Pipe Penetrations - Waterhouse 5 This presentation is designed to provide education on the basics of firestopping of pipe penetrations and how different systems perform in fire conditions. We will review some of the new 2024 OBC... | |
8:30 am - 10:30 am | Earthquake Loading - Calculation Breakdown - Waterhouse 4 Explore Article 4.1.8. and learn how the prescription for earthquake load upon buildings works, and what has changed after January 1, 2025. | |
8:30 am - 10:30 am | GFRP reinforcing in concrete structures and slabs - Waterhouse 1-2 Will cover the latest developments in terms of GFRP Codes/standards, policies, performance, benefits and cost savings. Also provide detail on the differences between steel and V-ROD GFRP reinforcing, where... | |
9:00 am - 4:00 pm | Student Day - Peninsula Room Providing an exciting opportunity for students to build and strengthen relationships, partake in dynamic discussions and learn from each other's experiences. Student Day is open to all interested. Student Welcome – 10:45am | |
10:00 am - 10:30 am | Coffee Break - Legacy Ballroom | |
10:30 am - 10:30 am | Understanding CSA A277 Certification for Offsite & Modular Construction in Canada - Waterhouse 1-2 Scope of CSA Group and Modular Construction, CSA A277 Standard, CSA A277 Certification Programs & Processes. | |
10:30 am - 11:45 am | Navigating Applicable Law - Waterhouse 5 Evaluating compliance with applicable law is a critical part of the building permit review process. This session breaks down what applicable law really means under the Ontario Building Code and how to... | |
10:30 am - 11:45 am | Archistar - AI session - Waterhouse 4 Archistar powers digital planning for over 30 cities and governments across Australia, Canada and the Unites State to enable the next generation of digital cities. | |
12:00 pm - 1:40 pm | Lunch - Peninsula Room/Eclipse for Overflow Lunch Prize is $500 | |
12:00 pm - 1:40 pm | Exhibitor Lunch - Legacy Hall | |
1:40 pm - 5:00 pm | Chapter Chairs Meeting - Tom Thomson Room | |
1:40 pm - 3:00 pm | Trax CheckMate-Introducing AI - driven Permit Application Completeness Checking - Waterhouse 1-2 Learn how the Trax CheckMate prototype is transforming the permit intake process with AI-powered completeness checking. This session will demonstrate how municipalities in the Trax pilot program are using... | |
1:40 pm - 3:00 pm | From Plans to Performance - Navigating Engineered Wood in the OBC - Waterhouse 5 This session brings together expertise from WoodWorks and RSM Building Consultants to provide plans examiners and building officials with practical insights into the use of engineered wood products in... | |
1:40 pm - 3:00 pm | Residential HVAC Safety - Addressing IAQ and depressurization risks - Waterhouse 4 This session is designed to help building officials recognize and address safety concerns tied to indoor air quality (IAQ), depressurization, and ventilation system design - especially as homes get more... | |
3:00 pm - 3:30 pm | Coffee Break - Waterhouse Hallway | |
3:30 pm - 5:00 pm | ICC-ES Canada - Supporting Construction innovation in Canada - Waterhouse 1-2 Hear from ICC-ES Canada about their expansion into Canada, and how they can support innovation in Canadian construction through code evaluations for innovative products. | |
3:30 pm - 5:00 pm | Panelization & off-site Construction methods - Waterhouse 5 OSWA’s members, who are over 100 strong, are the experts in the manufacturing of off-site wood components. Roof and floor trusses and EWP products have long been the staple of the industry. But it is clear that the entire structure of wood buildings, including walls, can be built more efficiently off-site and merely assembled onsite. This can take the form of flat pack delivery or modular / volumetric methods. In either case this type of construction achieves many positive results that the “stick-built” traditional methods are not able to deliver. The builder can save money with a faster build time, reduction of material waste, reduced labour requirements and improved project coordination. Our presentation will explore how the construction industry can see the efficiency improvements that virtually every other industry has seen over the past few decades with the increased use of panelization & off-site construction methods. | |
3:30 pm - 5:00 pm | Helical Piles - Code compliance, Installation, & Applications - Waterhouse 4 This session will help building official understand the rise of the interest of helical piles, theory (relation between torque to bearing capacity) , certification tools to assess their code compliancy, installation tools to ensure their reliability, construction applications for structural & non-structural and comparison with conventional shallow methods. | |
7:00 pm - 1:00 am | Night Class - Harris/Jackson/Casson/Thomson Take some time to relax with your colleagues and discuss the days training. | |
Wednesday, October 1st, 2025 | ||
6:45 am - 8:00 am | Delegates Breakfast - Waterhouse Hallway Continental Breakfast | |
7:00 am - 5:00 pm | OBOA Registration - Outside Waterhouse 3 Pickup official access badge and registration package. | |
8:30 am - 10:00 am | Radon and New Homes - Addressing lung cancer risk at the start - Waterhouse 1-2 The Canadian landscape is prone to high radon levels due to our weather, geology and tight building envelopes. In 2007 Health Canada reduced our radon guidance level, which sparked the initiation of a... | |
8:30 am - 10:00 am | 2024 OBC - Part 2 Farm Buildings - Waterhouse 5 Since the implementation of the 2024 Ontario Building Code, large farm buildings falling under Part 2 have introduced new complexities for engineers, designers, and authorities. This session shares firsthand... | |
8:30 am - 10:00 am | Acceptable Performance - What is it? - Waterhouse 4 "The OBC indirectly defines acceptable performance through compliance with the Division B acceptable solution requirements or through an alternative solution that “will achieve at least the... | |
10:00 am - 10:30 am | Coffee Break - Waterhouse Hallway | |
10:30 am - 11:45 am | Promises, Pitfalls, and Practicalities - Navigating AI in Building Inspections - Waterhouse 4 Navigating AI in building inspections and reviews | |
10:30 am - 11:45 am | Effective Retrofit Design using Stone Wool - A Building Science Approach - Waterhouse 1-2 This presentation will provide a clear and practical overview of essential building science principles and how they apply to the retrofit of above-grade walls, basement walls, and roof assemblies using... | |
10:30 am - 11:45 am | Assessing OBC Compliance in Modular Construction Projects - Waterhouse 5 Modular construction is on the rise—and with it comes important considerations for building officials. This session explores the different types of modular buildings, the standards that govern them,... | |
12:00 pm - 1:40 pm | Charity Lunch - Peninsula Room/Eclipse for Overflow Habitat for Humanity Prize is $500 | |
1:40 pm - 3:00 pm | Legal Corner - Waterhouse 5 Join John and Leo for their annual review of significant court decisions, recent legislation and other matters of interest to building officials. | |
1:40 pm - 3:00 pm | And the Award goes to... Understanding the Value of a Home Building Label - Waterhouse 1-2 Home building labels like ENERGY STAR/Net Zero represent a performance-driven approach to construction that aligns with the next generation of building codes and municipal priorities and growing consumer expectations. Join us for a discussion on how these voluntary industry programs can support compliance pathways, elevate quality control, and contribute to long-term sustainability outcomes—all while providing practical benefits to both builders and regulators. | |
1:40 pm - 3:00 pm | Part 8 Sewage Systems - What Regulators Need to Know - Waterhouse 4 This presentation will focus on key aspects of different sewage systems used under Part 8 of the OBC, including an overview of different types of systems, critical items for code compliance, what to look for in a permit application, as well as common inspection issues and key items to look for in the field. Examples will be used to identify common issues that may arise. | |
3:00 pm - 3:30 pm | Coffee Break - Waterhouse Hallway | |
3:30 pm - 5:00 pm | Ministry Updates - Waterhouse 5 Updates from the Ministry of Municipal Affairs and Housing Staff | |
5:00 pm - 9:00 pm | Presidents Dinner - Peninsula Room/Eclipse for Overflow Cash Bar 5:00-6:00pm Dinner and program 6:15 – 9:00pm Awards | |
9:00 pm - 1:00 am | Night Class - Harris/Jackson/Casson/Thomson Take some time to relax with your colleagues and discuss the days training. |
Past Sessions
bottom of page